Photo Couresy of:

Canada basketball

This Week in the CIS

Brand

/

Feb 25, 2014

In CIS basketball, Windsor (women’s basketball) and Carleton (men’s basketball) hold on to the no.1 status.

WOMEN’S BASKETBALL (FINAL RANKINGS OF SEASON)

(regular season / playoff records) / votes (first-place votes) / (previous rankings)

1. Windsor (21-1 / 1-0) / 508 points (35) / (1)

2. Saint Mary’s (20-0) / 480 (8) / (2)

3. Alberta (20-2) / 430 / (3)

4. Regina (20-2 / 2-0) / 388 / (4)

5. Fraser Valley (17-5) / 340 / (5)

6. Saskatchewan (17-5) / 302 / (6)

7. Concordia (11-5) / 253 / (8)

8. McGill (13-3) / 201 / (7)

9. UBC (16-6) / 161 / (9)

10. Queen’s (16-6 / 1-0) / 146 / (10)

Other teams receiving votes: Wilfrid Laurier (74), Carleton (58).

MEN’S BASKETBALL (FINAL RANKINGS OF SEASON)

(regular season / playoff records) / votes (first-place votes) / (previous rankings)

1. Carleton (22-0 / 1-0) / 504 points (42) / (1)
2. Ottawa (20-2 / 1-0) / 460 / (2)
3. Alberta (20-2 / 2-1) / 413 / (3)

4. Victoria (19-3 / 2-1) / 362 / (4)

5. McMaster (18-4 / 1-0) / 354 / (5)

6. McGill (14-2) / 296 / (6)

7. Windsor (16-6 / 1-0) / 257 / (7)

T8. Ryerson (16-6 / 1-1) / 173 / (8)

T8. Fraser Valley (17-5 / 2-0) / 173 / (10)

10. Saskatchewan (15-7 / 2-0) / 116 / (NR)


Other teams receiving votes: Acadia (106), Saint Mary’s (38).