Photo Couresy of:

Canada basketball

Cis Top Ten

/

Feb 10, 2015

WOMEN’S BASKETBALL

(regular season record) / votes (first-place votes) / (previous ranking)

1. Windsor (15-1) / 564 points (47) / (1)


2. UBC (15-3) / 514 / (2)


3. Saskatchewan (15-3) / 468 / (3)

4. McGill (11-1) / 420 / (4)

5. Alberta (14-4) / 370 / (5)

6. Wilfrid Laurier (14-2) / 334 / (6)

7. Ryerson (14-3) / 291 / (7)

8. Lakehead (12-4) / 211 / (8)

9. McMaster (12-4) / 210 / (9)

10. Thompson Rivers (17-1) / 108 / (NR)

Other teams receiving votes: Regina (71), UQAM (37).

MEN’S BASKETBALL

(regular season record) / votes (first-place votes) / (previous ranking)

1. Carleton (13-2) / 439 points (34) / (2)  

2. Ottawa (14-1) / 416 (11) / (1)  

3. Ryerson (15-2) / 360 / (3)  

4. McMaster (13-3) / 315 / (4)  

5. Windsor (11-5) / 265 / (6)  

6. Saskatchewan (13-5) / 224 / (5)  

7. Victoria (13-5) / 172 / (7)

8. UNB (12-4) / 88 / (8)

9. UBC (12-6) / 82 / (NR)  

10. Alberta (12-6) / 41 / (NR)  

Other teams receiving votes: Fraser Valley (32), UPEI (21).