Photo Couresy of:

Canada basketball

Cis Top Ten

/

Feb 17, 2015

WOMEN’S BASKETBALL

(regular season record) / votes (first-place votes) / (previous ranking)

1. Windsor (17-1) / 516 points (43) / (1)

2. UBC (17-3) / 469 / (2)

3. Saskatchewan (17-3) / 431 / (3)

4. McGill (12-1) / 385 / (4)

5. Alberta (16-4) / 340 / (5)

6. Wilfrid Laurier (16-2) / 309 / (6)

7. Ryerson (15-3) / 259 / (7)

8. Lakehead (13-4) / 215 / (8)

9. McMaster (13-4) / 172 / (9)

10. Winnipeg (14-6) / 82 / (NR)

Other teams receiving votes: Thompson Rivers (56), UQAM (51).

MEN’S BASKETBALL

(regular season record) / votes (first-place votes) / (previous ranking)

1. Carleton (15-2) / 437 points (41) / (1)  

2. Ottawa (16-1) / 399 (3) / (2)  

3. Ryerson (16-2) / 352 / (3)  

4. McMaster (14-3) / 308 / (4)  

5. Windsor (13-5) / 261 / (5)  

6. Saskatchewan (15-5) / 220 / (6)  

7. Victoria (15-5) / 173 / (7)

8. UNB (14-4) / 130 / (8)

9. UBC (14-6) / 86 / (9)  

10. Alberta (14-6) / 44 / (10)  

Other teams receiving votes: UPEI (9), Fraser Valley (1).